Sales Collateral Management
| Title | Type | Version | Status | Updated | Downloads | Actions |
|---|---|---|---|---|---|---|
Product Line A Brochure Product Brochures | Brochure | v2.3 | Approved | 2/10/2026 | 234 | |
Automation Solutions Datasheet Technical Sheets | Datasheet | v3.1 | Approved | 1/20/2026 | 456 | |
ROI Calculator Tool Sales Tools | Interactive Tool | v1.0 | Pending Review | 3/10/2026 | 12 | |
Case Study: Industrial Manufacturer Case Studies | Case Study | v1.2 | Approved | 2/1/2026 | 187 | |
White Paper: Industry 4.0 Readiness White Papers | White Paper | v2.0 | Approved | 1/15/2026 | 312 | |
Product Launch One-Pager Product Brochures | One-Pager | v1.0 | Draft | 3/12/2026 | 0 | |
Competitive Comparison Matrix Sales Tools | Comparison Chart | v1.3 | Approved | 2/28/2026 | 98 | |
Implementation Guide Technical Sheets | Guide | v1.5 | Approved | 2/25/2026 | 145 |
Total Collateral
8
Approved
6
Pending Review
1
Total Downloads
1444