Campaign Management
| Campaign Name | Channel | Status | Budget | Spent | Leads | ROI | Dates | |
|---|---|---|---|---|---|---|---|---|
Industrial Email Series | Active | $5,000 | $3,200 (64%) | 45 | 285% | 2/1/2026 – 4/30/2026 | ||
Trade Show Push | Direct Mail + Email | Planned | $15,000 | $2,100 (14%) | 0 | — | 4/15/2026 – 5/30/2026 | |
LinkedIn Thought Leadership | Social | Active | $8,000 | $5,400 (68%) | 78 | 156% | 1/15/2026 – 12/31/2026 | |
Product Launch Q2 | Multi-channel | Planned | $25,000 | $0 (0%) | 0 | — | 4/1/2026 – 6/30/2026 | |
Content Marketing Initiative | Blog + Email | Active | $6,000 | $4,100 (68%) | 32 | 195% | 1/1/2026 – 12/31/2026 | |
Industry Webinar Series | Virtual Event | Complete | $12,000 | $12,000 (100%) | 156 | 425% | 11/1/2025 – 2/28/2026 |
Total Budget Allocated
$71,000
Total Spent
$26,800
Total Leads Generated
311
Average ROI
265%