Reports / Payroll
Weekly Payroll
Week of Mar 29, 2026
Payroll Report
| EMPLOYEE ▲ | EMPLOYEE CODE ▴▾ | REGULAR HOURS ▴▾ | OVERTIME HOURS ▴▾ | TOTAL HOURS ▴▾ | PER DIEM DAYS ▴▾ | PER DIEM AMOUNT ▴▾ |
|---|---|---|---|---|---|---|
| Anthony Frost | AF-009 | 43 | 1 | 44 | 0 | $0 |
| Billy Watkins | BW-001 | 43 | 0 | 43 | 1 | $50 |
| Bobby Ray | BR-006 | 42 | 3 | 45 | 1 | $50 |
| Corey Sims | CS-008 | 44 | 6 | 50 | 2 | $100 |
| Derek Sloan | DS-011 | 43 | 6 | 49 | 2 | $100 |
| Dewayne Carter | DC-002 | 40 | 6 | 46 | 2 | $100 |
| James Holloway | JH-004 | 44 | 10 | 54 | 5 | $250 |
| Keith Branham | KB-010 | 40 | 0 | 40 | 0 | $0 |
| Leon Tucker | LT-013 | 44 | 2 | 46 | 0 | $0 |
| Marcus Teel | MT-003 | 42 | 11 | 53 | 0 | $0 |
| Ronnie Pate | RP-007 | 44 | 11 | 55 | 1 | $50 |
| Travis McGee | TM-005 | 42 | 1 | 43 | 2 | $100 |
| Wayne Gilmore | WG-012 | 40 | 0 | 40 | 1 | $50 |
Page 1 of 1