Reports / Change Orders
Change Orders
Change Orders Report
| CO NUMBER ▴▾ | WORK ORDER ▴▾ | CUSTOMER ▴▾ | DESCRIPTION ▴▾ | AMOUNT ▴▾ | STATUS ▴▾ | SUBMITTED DATE ▼ | APPROVED BY ▴▾ |
|---|---|---|---|---|---|---|---|
| CO-5005 | PWO228001 | Heartland Steel | Travel and per diem adjustment | $3673 | Pending | 2026-03-20 | — |
| CO-5006 | PWO228001 | Heartland Steel | Travel and per diem adjustment | $1907 | Rejected | 2026-03-20 | — |
| CO-5004 | PWO228001 | Heartland Steel | Expedited parts delivery fee | $3274 | Approved | 2026-03-12 | Tom Bradshaw |
| CO-5008 | PWO228150 | Southern Paper | Travel and per diem adjustment | $4257 | Approved | 2026-03-11 | Chad Snyder |
| CO-5001 | PWO227614 | Cleveland-Cliffs | Extended scope - inlet inspection | $7783 | Pending | 2026-03-04 | — |
| CO-5002 | PWO227614 | Cleveland-Cliffs | Extended scope - inlet inspection | $5301 | Rejected | 2026-03-01 | — |
| CO-5003 | PWO228001 | Heartland Steel | Safety upgrade - scaffolding reinforcement | $1559 | Rejected | 2026-02-27 | — |
| CO-5007 | PWO228150 | Southern Paper | Overtime for compressed schedule | $7262 | Pending | 2026-02-19 | — |
Page 1 of 1